|
Academic Success Program |
Adams, Courtney | Assistant Director | |
Atchison, Ruquel | Associate Director | 647-6784 |
Connelly, Steve | Senior Assistant AD, Director of Academic Success Program | 615-2891 |
Ewing, Spencer | Academic Counselor | |
Haines, Kayley | Academic Counselor | |
Korn, Ashley | Associate Director | 763-7094 |
Lubrano, Kevin | Associate Director | 647-0192 |
Mol, Matthew | Academic Counselor | |
Nelson, Abigail | Academic Counselor | |
Nichols, Kim | Academic Counselor | |
Reuter, Kathleen | Learning Specalist | |
Seitz, Shaylin | Senior Assistant Director | |
Smith, Wanda | Administrative Assistant | 647-3709 |
|
Administration |
Armstrong, Ketra | Faculty Representative | 647-3027 |
Bates, Kelly | Athletic Administrative Operations and Community Specialist | 936-9099 |
Berenson, Red | Special Advisor to the Athletic Director | 647-1201 |
Bredernitz, Stasie | Administrative Assistant Sr | 647-4550 |
Claflin, Barb | Administrative Assistant Sr | 764-7970 |
Gnodtke, Doug | Executive Associate AD, Chief of Staff | 936-1992 |
Henderson, Susie | Senior Executive Assistant to the Athletic Director | 936-9099 |
Hutchins, Carol | Special Advisor to the Athletic Director | |
Kowich, Debbie | Senior Associate General Counsel | 764-4496 |
Lesowyk, Sue | Executive Secretary | 615-2069 |
Manuel, Warde | Donald R. Shepherd Director of Athletics | 764-9416 |
Pankratz, Marcia | Special Advisor to the Athletic Director | 647-1271 |
Rademacher, Rob | Executive Senior Associate AD, Chief Operating Officer | 647-9763 |
Richelew, Josh | Sport Administrator | 647-7824 |
Ryan, Angela | Administrative Assistant - Ice Hockey, Men's Golf, Women's Golf | |
Savoury, Lisa | Assistant AD, Sports Administration | 647-1871 |
Whitehead, Terese | NIL Executive GM | |
Williams, Denise | Administrative Assistant Sr | |
Wilson, Gabby | B1G Athletics Administration Fellow | |
|
Baseball |
Donovan, Joe | Student Assistant Coach | |
Huntzinger, Brock | Pitching Coach | |
Neal, Ty | Assistant Coach | |
Satterthwaite, Hunter | Director of Baseball Operations and Data Analytics | |
Smith, Tracy | Head Coach, Baseball | |
Stolper, Danny | Director of Operations | |
Valentine, Jake | Assistant Coach | |
|
Business Office |
Cavallaro, Frankie | Budget Analyst Associate | |
Gass, Jim | Senior Accountant | |
Harrell, James | Travel Agent | |
Harris, Lexi | Travel Agent | |
Krievs, Andra | Executive Senior Associate AD, Chief Financial Officer | 764-5869 |
Leibert, Seth | Assistant AD of Finance and Business Operations, Director of Finance | |
Lutz, John | Senior Accountant | |
Santoni, Maureen | Travel Agent | 647-1206 |
Walz, Carrie | Travel Agent | 936-0075 |
Zeddell, Shelley | Financial Operations Associate | 615-0305 |
|
Cheer |
St. John, Pam | Head Coach, Cheer | 647-9472 |
Tyzo, Lis | Assistant Coach | |
|
Communications & PR |
Ablauf, Dave | Sr. Associate AD of Football External Operations | 764-6456 |
Allendorfer, Brandon | Director of Web Content | |
Clark, Christopher | Communications and Digital Associate | |
Howard, Leah | Assistant Director | |
Jansen, Jon | Communications Specialist | |
Johns, Joseph | Director of Football Social and Digital Communications | |
Manning, Jordan | Assistant Director of External Communications and Public Relations | |
McIntosh, Megan | Assistant Director | |
McNeil, Kristy | Associate Director | |
Ripperger, Jon | Web Project Manager | |
Schmidt, Quinn | Assistant Director of Athletic Communications | |
Shepard, Chad | Director, Football Communications and Multimedia Production | 386-0372 |
Stemme, Conor | Assistant Director of External Communications and Public Relations | |
VanMetre, Sarah | Director of Communications | |
Whisnant, Alex | Assistant Director of External Communications and Public Relations | |
Wywrot, Tom | Associate Director of External Communications and Public Relations | |
|
Compliance |
Ferry, Becky | Administrative Assistant | 763-0724 |
Garcia, William | Director of Athletics Financial Aid | |
Heinrich, Elizabeth | Executive Senior Associate AD, Chief Student Development and Compliance Officer and SWA | 647-1194 |
McCarthy, Sean | Assistant AD for Rules Education | |
McCormick, Patrick | Director of Compliance for Eligibility | |
Mulroy, Brendan | Intern | |
Vollano, Ann | Associate AD | 936-3034 |
|
Dance |
Gant-Wilson, Lauren | Assistant Coach | |
Heimke, Karen | Head Coach, Dance | |
|
Development |
Chester, Dave | Senior Director of Development, Great Lakes Region | |
Coon, Charlie | Assistant AD, Major Gifts and Campaign Strategy | |
Corchis, Katie | Associate Director, Annual Giving | |
Cossman, Barbara | Assistant AD, Development Communications and Special Projects | 764-6835 |
Eaton, Holli | Associate Director of Development, Western States | |
Godek, Elizabeth | Assistant Athletic Director of Annual Giving, Premium Seating, and Operations | |
Herter, Melissa | Senior Director of Development, Donor Relations | |
Hinton, Justin | Stewardship Officer | |
Kegler, Brian | Executive Associate AD, Development | |
Rolicheck, Maggie | Associate Director, Development | |
Stone, Emily | Assistant Director of Development, Events | |
Taiwo, Mufu | Associate Director of Development, Southern States | |
Vershum, Sue | Associate Director, Development Operations | 647-9896 |
Walker, Cam | Director of Development, Tri State Region | |
|
Digital and Creative Content |
Adams, Logan | Creative Video Producer | |
Faulkner, Michael | B1G Network | |
Herrington, Shelby | Director of Creative Video | |
Hewitt, Katie | Assistant AD for Digital and Creative Content | |
Kengerski, Ed | Shooter/Reporter | 936-2424 |
Logan, Ricky | Creative Media Producer | |
Martin, Greg | Creative Video Producer | |
Polidano, Anthony | Internet Video Producer | 615-0224 |
Siegwald, Matthew | Multimedia Designer | |
Walden, Caleb | Graphic Designer | |
|
Digital Marketing |
Boersema, Michael | Assistant Director of Digital Marketing | |
Bretzius, Keith | Director of Digital Marketing | |
Pfeil, Haley | Associate Director of Digital Marketing | |
|
Equipment |
Bechstein, Spencer | Equipment Manager | |
Bland, Bob | Assistant Director of Equipment Operations | 763-0760 |
Brandt, Rick | Director of Equipment Operations - Olympic Sports | 647-7689 |
Bunten, Paul | Athletic Facility Specialist II | |
Malcom, Mark | Equipment Assistant | |
McGiness, Brett | Equipment Manager | 764-5510 |
Morrison, Derrick | Equipment Assistant | |
Stone, Jalen | Assistant Director of Equipment Operations - Olympic Sports | |
|
External Operations |
Davison, Danielle | Assistant AD for NIL | |
Dunn, Adam | Senior Associate AD, External Operations | 764-5343 |
Froio, Aaron | Assistant Director of Game Presentation and Fan Experience | |
Moser, Meredith | Assistant Director, Game Presentation & Fan Experience | |
Oblak, Meghann | Director of Partnerships | 763-1864 |
Smoot, Aaron | Associate Director, Game Presentation & Fan Experience | |
Stocker, Jake | Director, Game Presentation & Fan Experience | 764-7091 |
|
Facilities |
Barnes, Kris | Facility Manager, Yost Ice Arena, Baseball and Softball | |
Barth, Rourke | Athletic Facility Specialist II | |
Bieniasz, Chris | Athletic Facility Specialist II | |
Bushey, Kevin | Ice and Operations Technician | |
Carrier, Bryan | Athletic Facility Specialist III | |
Clayton, Scott | Athletic Facility Specialist III | |
Dekeyser, Kyle | Facility Manager, Schembechler Zone and Field Hockey | |
Demink, Jason | Sports Turf Specialist III | |
Dunlop, Paul | Associate AD, Facility Operations & Capital Projects | |
Easudes, Jeff | Athletic Facility Specialist III | |
Falls, Jack | Intern | |
Fryd, Josh | Facility Manager, Varsity Tennis Center, Soccer, Wrestling and Women's Gymnastics | |
Hanak, Jon | Athletic Facility Specialist III | |
Jaynes, Jesse | Athletic Facility Specialist II | |
Johnson, Jacob | Athletic Facility Specialist II | |
Johnson, Matt | Athletics Facilities Specialist III | |
Kipke, Kyle | Facility Manager, Michigan Stadium | |
Leech, Adam | Facility Manager, Canham Natatorium and ITC | |
Love, Andrew | Athletic Facility Specialist II | |
Martin, Joe | Associate Facilities Manager, Yost Ice Arena, Baseball and Softball | |
Mathews, Juan | Athletic Facility Specialist III | |
Menko, Garrett | Athletic Facility Specialist II | |
Moseley, Nathan | Facility Manager, Crisler Center | |
Myrehn, Billy | Sports Turf Specialist II | |
Nordstrand, Ryan | Athletic Facility Specialist II | |
Nutt, Trevor | Facility Manager, SPC, Track and Lacrosse | |
Onsted, Chris | Assistant Director of Facility Operations and Capital Projects | |
Petriko, Morgan | Associate Facility Manager | |
Rahn, Aaron | Athletic Facility Specialist II | |
Richards, TJ | Facilites Coordinator | |
Robson, Drew | Facilities Assistant | |
Sies, Aimee | Associate Facility Manager | |
Stark, Joe | Facility Manager, Keen/Weidenbach Zone | |
|
Field Hockey |
Fisher, Kristi | Head Coach, Field Hockey | |
Langford, Ryan | Assistant Coach | 764-2144 |
|
Football |
Alford, Tony | Running Backs Coach/Run Game Coordinator | |
Anderson, Sonny | Head Football Equipment Manager | |
Bailey, Darren | Assistant Football Strength Coach | |
Bellamy, Ron | Wide Receivers Coach | |
Bills, Aaron | Football Recruiting Graphic Designer | 763-4422 |
Bromley, Phil | Head Video Coordinator | 647-1231 |
Brown, J.B. | Assistant Special Teams Coordinator | |
Brown, James | Administrative Specialist | |
Bryant, Chris | Director of Player Development | |
Campbell, Erik | Assistant Wide Receivers Coach | |
Castillo, Juan | Senior Assistant Offensive Line Coach | |
Casula, Steve | Tight Ends Coach | |
Cheavtharn, Kaci | Performance Dietitian | |
Clawson, Garrett | Assistant Special Teams Coach | |
Coleman, Andrew | Assistant Equipment Manager | |
Collins, John | Assistant Director of Recruiting | |
Denham, David | Assistant Defensive Line Coach | |
Dunaway, Jack | Assistant Director of Recruiting | |
Emery, Robby | Director of Character Development | |
Esposito, Lou | Assistant Coach/Defensive Line | |
Flannery, Matt | Assistant Footbal Strength Coach | |
Gelb, Mica | Assistant Football Strength Coach | |
Gilbert, Nick | Assistant Offensive Line Coach | |
Goldschmidt, Scott | Senior Assistant Athletic Director - Football Operations | |
Green, Claiborne | Director of Football Administration and Student Services | 764-7005 |
Hawkins, Brad | Assistant Defensive Backs Coach (GA) | |
Hazelitt, Gary | Director of Equipment and Internal Operations | 647-4310 |
Higginbotham, Zach | Assistant Football Strength Coach | |
Ingalls, Bret | Senior Offensive Analyst | |
Jackson, Fred | Senior Offensive Analyst/Running Backs | |
Jean-Mary, Brian | Linebackers Coach/Defensive Run Game Coordinator | |
Johnson, JD | Assistant Tight Ends Coach | |
Johnson, Kayli | Director of On-Campus Recruiting | |
Karschnia, Albert | Director of Recruiting | |
Kurzner, Grant | Special Teams Analyst | |
Lindsey, Chip | Sanford Robertson Offensive Coordinator / Robert McCollum Family Quarterbacks Coach | |
Lockwood, Sean | Assistant Football Strength and Conditioning Coach | |
Magee, Sean | Senior Associate AD - General Manager | |
Martindale, Wink | Matthew and Nicole Lester Family Defensive Coordinator | |
McPhee, Pernell | Outside Linebackers Coach | |
Moore, Sherrone | J. Ira and Nicki Harris Family Head Football Coach | |
Morgan, LaMar | Defensive Backs Coach/Pass Game Coordinator | |
Newsome, Grant | Donald C. Graham Offensive Line Coach | |
Nilsson, Kaylee | Football Performance Dietitian | |
O'Connor, Abigail | Director of Performance Nutrition | |
Plocki, Jim | Performance Operations Manager | 647-8770 |
Poggi, Biff | Associate Head Coach | |
Popper, Samuel | Director of Recruiting | |
Roka, Evan | Nutrition Operations Coordinator | |
Rossiello, Nicholas | Assistant Offensive Line Coach (GA) | |
Rotche, John | Director of Entrepreneurship and NIL Engagement | |
Russell, Travis | Quarterback Assistant Coach | |
Shiver, Paige | Executive Assistant to the Head Coach | |
Sinagoga, Josh | Assistant Quarterback Coach | |
Stokes, Lionel | Safety Coach | |
Terhune, Ashley | Associate Director of On-Campus Recruiting and Operations | |
Tress, Justin | Director of Strength and Conditioning for Football | |
Tuttle, Jack | Assistant Wide Receivers Coach | |
Undeen, Kevin | Video Assistant | 647-1231 |
Wise, Ryan | Director of Football Creative Video | |
Zernechel, Erin | Director of Football Operations | |
|
Golf Course Operations |
Edmonds, Conner | Golf Operations Manager - UMGC | |
Kutzley, Clint | Golf Course Greenskeeper III | 998-7043 |
LeDuc, Steve | Golf Course Greenskeeper | 323-0173 |
McDougall, Kelsey | Radrick Farms Clubhouse Manager | |
Noworyta, Dean | Golf Course Greenskeeper III | 998-6372 |
Plunkett, Steve | Golf Course Greenskeeper | 320-3147 |
Richards, Mark | Golf Course Greenskeeper | 615-4653 |
Rockov, Scott | Golf Course Superintendent | 546-9285 |
Romig, Andrew | General Manager, University of Michigan Golf Course | 647-9764 |
Scott, Paul | General Manager, Radrick Farms | 998-7108 |
Stewart, Katharine | Golf Course Greenskeeper III | |
Todd, Corbin | Director, University of Michigan Golf Courses | 998-7329 |
Waters, Eric | Greenskeeper | |
Weiland, Matt | Superintendent | 998-7043 |
White, Lincoln | Auto Mechanic II | |
Yeager, Dave | Auto Mechanic II | 368-6208 |
Yurko, Daniel | Greenskeeper | |
|
Human Resources |
Grabowski, Joe | HR Generalist Intermediate | |
Pruitt, Barb | Human Resources Coordinator | 764-8549 |
Raymond, Tiffany | Assistant AD, Human Resources | |
|
Ice Hockey |
Ciatti, Anthony | Director of Analytics | |
Deschamps, Matt | Assistant Coach | |
Hall, Evan | Director of Hockey Operations | |
Naurato, Brandon | Graham Family Head Ice Hockey Coach | |
Powers, Christine | Director of Player Personnel | |
Rassey, Rob | Associate Head Coach | |
Reiter, Kevin | Assistant Coach | |
|
Information Technology |
Garcia, Asa | Intern | |
Jurciukonis, MJ | Intern | |
McCray, Torri | Business Systems Analyst | |
Meier, Mitchell | Intern | |
Mitchell, Brett | Information Services Consultant | |
Philyaw, Yvette | Desktop Support Specialist Senior | |
Qureshi, Imtiaz | Intern | |
Ramirez Pinto, Ana | Intern | |
Wood, Jerry | Associate AD, Information Technology | |
|
Leadership Development |
Brennan, Julia | Graduate Intern | |
Hemker, Colette | Director of Community Engagement | |
Townsend, Brian | Director, Leadership Development Program | 647-2821 |
|
Learfield Michigan Sports Properties |
Bardoni Coates, Steph | Manager, Partnership Activation | |
Belt, Josh | Manager, Business Development | |
Boesch, Brian | Director of Broadcasting | |
Bondegard, John | Supervising Producer | |
Cadicamo, Jennifer | Vice President & General Manager | |
Daul, Zach | Director, Business Development | |
Eisenhuth, Shane | Content Producer | |
Garlow, Eric | Senior Manager, Business Development | |
Mitchell, Evan | Senior Manager, Business Development | |
Moorhead, Luke | Coordinator, Partnership Management | |
Pallas, Joe | Editor, Learfield Studios | |
Schilling, Stephen | Director, Partnerships & NIL | |
Stoffer, Gibson | Associate Manager, Business Development | |
|
Licensing & Trademarks |
Ablauf, Kristen | Associate AD for Trademarks, Licensing and Partnerships | 763-4183 |
McLaughlin, Sasha | CLC Licensing Coordinator | 764-7093 |
|
Maintenance |
Alvarado, Greg | AC & Refrigeration Mechanic | |
Beach, Joseph | Maintenance Technician II | |
Christy, Luke | Athletic Maintenance Technician I | |
Coffman, Jim | Athletic Maintenance Technician I | |
Mason, Michael | Plumber | |
Nemeth, Robert | Athletic Maintenance Technician | |
Paruch, Thomas | Electrician | |
Reid, Phil | Director of Athletic Maintenance | |
Sommerville, Paul | Athletic Maintenance Associate Supervisor | |
Stanny, Phil | Mltfctn Maint/Trade Inter Supr | |
Wilkins, Kevin | Maintenance Technician III | |
|
Men's Basketball |
Boynton, Mike | Assistant Men's Basketball Coach | |
Church, Kyle | Assistant Coach/General Manager | |
Gilbert, Brandon | Special Assistant to the Head Coach | |
Harrell, KT | Director of Basketball Operations | |
Joyner, Justin | Assistant Coach | |
May, Dusty | David and Meredith Kaplan Men's Basketball Head Coach | |
Miskdeen, Akeem | Assistant Coach | |
Nicholson, Lisa | Administrative Specialist | |
Williamson, Drew | Assistant Coach/Director of Player Development | |
|
Men's Golf |
Barlow, Zach | Head Coach, Men's Golf | |
Hoffman, Matt | Assistant Coach | |
|
Men's Gymnastics |
Bold, Crew | Assistant Coach | |
Gaarenstroom, Jordan | Assistant Coach | |
Puri, Kavan | Program Assistant | |
Shafer, Hunter | Program Assistant | |
Tanskanen, Juha | Assistant Coach | |
Xiao, Yuan | Head Coach, Men's Gymnastics | 615-1527 |
|
Men's Lacrosse |
Bieda, Scott | Assistant Coach | |
Conry, Kevin | Head Coach, Men's Lacrosse | |
Hennessy, Joe | Director of Operations | 615-4279 |
McMahon, Jared | Assistant Coach | |
Rogalski, Jim | Associate Head Coach | |
Visnaw, Rece | Video Coordinator | |
|
Men's Soccer |
Daley, Chaka | Head Coach, Men's Soccer | 615-4546 |
Fuzetti, Mauro | Assistant Coach | |
Hughes, Sean | Associate Head Coach | |
Obando, Jhojan | Assistant Coach | 615-5141 |
|
Men's Tennis |
Foshey, Trevor | Assistant Coach | |
Lawson, Alex | Assistant Coach | |
Maymi, Sean | Head Coach, Men's Tennis | |
|
Michigan Athletics Career Center |
Fielding, Julie | Assistant Director | |
Henchel, Jack | Intern | |
Washington, Maurice | Assistant Athletic Director, Career and Student-Athlete Alumni Engagement | 764-9775 |
|
Michigan Sports Television |
Campbell, Steve | Production Studio Engineer | 647-9479 |
Flores, Cierra | Director of Video Production | |
Haley, Paul | Audio/Visual Specialist | 936-2402 |
Hartley, Brian | Producer/Editor | 615-0223 |
McCarty, Collin | Assistant AD, Video Production | 615-0146 |
McLaughlin, Patrick | Producer/Shooter | 936-2507 |
|
Operations & Events |
Bixler, Kyle | Coordinator | |
Buckey, Kayla | Operations Assistant | |
Fabrizio, Shelly | Associate AD, Operations and Events | 615-4439 |
Griffin, Connor | Event Manager | |
Hayes, Brad | Assistant Director of Event Management | |
Hepner, Katy | Director of Special Events | 647-1261 |
Jacobs, Parker | Assistant Director of Event Management | |
Judkins, Emily | Coordinator | |
Martin, Larry | Director of Operations & Event Management | 936-3060 |
McBride, Mariah | Coordinator | |
Robbins, Taylor | Camp Administrator/Program Coordinator | |
Root, Kaprina | Special Events Coordinator | |
Scherer, Jenny | Director of Event and Guest Services | 615-8588 |
Stocker, Terri | Guest Relations Coordinator | 647-1218 |
Zdybel, Kait | Special Events Coordinator | |
|
Rowing |
Miles, Jack | Rigger and Operations Assistant | |
Palaian, Rachel | Assistant Coach | |
Raggi, Fran | Assistant Coach | |
Rane, Rachel | Assistant Coach | |
Rothstein, Mark | Head Coach, Rowing | 936-4808 |
Sugiyama, Emily | Assistant Coach | 764-4501 |
Tuppen, Liz | Associate Head Coach | 615-7978 |
|
Softball |
Brundage, Jen | Associate Head Coach | |
Canfield, Faith | Assistant Coach | |
Chidester, Amanda | Assistant Coach | |
Garrett, Amber | Director of Operations | |
Kelch, Jeremy | Video Coordinator | |
Tholl, Bonnie | Head Coach, Softball | |
|
Strength & Conditioning |
Aldred, Matt | Strength and Conditioning Coach | |
Baker, Brendan | Strength and Conditioning Fellow | |
Cole, Jason | Head Strength and Conditioning Coach | |
Favre, Mike | Director of Olympic Sports Strength and Conditioning | |
Fleming, Whitney | Strength and Conditioning Coach | |
Klump, Trevor | Strength and Conditioning Coach, Olympic Sports | |
Maher, Joe | Head Strength and Conditioning Coach, Olympic Sports | |
Phillips, Layne | Strength and Conditioning Coach | |
Porchiazzo, Lew | Assistant Director, Strength and Conditioning Coach, Olympic Sports | |
Preiss, Jamie | Assistant Strength and Conditioning Coach, Olympic Sports | |
Smith, Katlyn | Head Strength and Conditioning Coach | |
VanHollebeke, Jaclynn | Strength and Conditioning Fellow | |
|
Student Athlete Health & Welfare |
Altenburger, Rebekah | Athletic Trainer Fellow | |
Amadio, Daniel | Athletic Training Fellow | |
Bahr, Reid | Athletic Training Fellow | |
Beckerman, Kimberly | Athletic Training Fellow | |
Bonacorso, Nicole | Athletic Training Fellow | |
Bown, Melissa | Athletic Trainer Coordinator | |
Boyls-White, Brian | Athletic Training Coordinator | 763-9948 |
Brewster, Brian | Athletic Training Coordinator | |
Champine, Hannah | Performance Dietitian | |
Coates, Claire | Athletic Training Coordinator | |
Cognetto, Gregorio | Athletic Counselor | |
Cole, Destinee | Athletic Trainer | |
Conway, Darryl | Executive Senior Associate AD and Chief Health and Welfare Officer | 763-2958 |
Cooper, Emily | Ehrenberg Athletic Counseling Fellow | |
Darby, Andrea | Assistant Director, Performance Nutrition | |
Donlan, Barb | Senior Administrative Assistant | 647-9656 |
Fanning, Christina | Athletic Trainer Coordinator | |
Fravel, John | Performance Dietitian | |
Gresham, Brandy | Assistant Director, Athletic Counseling Team | |
Hartwell, Sabrina | Performance Nutrition Fellow | |
Heiser, Michelle | Athletic Training Coordinator | 764-4090 |
Heller, Hannah | Athletic Training Coordinator | |
Johnson, Phil | Head Athletic Trainer, Football | 764-4331 |
Kalmar, Chelsea | Team Performance Dietitian | |
Kurane, Tasuku | Athletic Training Coordinator | |
Lee, Megan | Athletic Training Fellow | |
Mandel, Caroline | Director of Performance Nutrition | 615-8637 |
Maupin, Sandra | Athletic Medicine Secretary | 764-0531 |
Meier, Dan | Athletic Training Coordinator | |
Monier, Kevyn | Athletic Counselor | |
Navitskis, Lenny | Athletic Training Coordinator | 764-0531 |
Pahle, Kelly | Director of Athletic Counseling | |
Pallett, Carter | Athletic Trainer Coordinator | |
Perez, Daniela | Athletic Trainer | |
Pickerman, Joel | Athletic Trainer | 763-6891 |
Powers, Max | Athletic Trainer Fellow | |
Remke, Elizabeth | Physical Therapist | 763-6372 |
Rossi, Anthony | Athletic Training Coordinator | |
Schmidt, Paul | Head Athletic Trainer/Rehabilitation Specialist | 647-1279 |
Shinavier, William | Athletic Trainer | 764-8458 |
Smith, Steven | Athletic Training Coordinator | |
Stewart, Keon | Assistant Director, Athletic Counseling Team | |
Strunk, Tara | Athletic Training Coordinator | |
Williams, Chris | Athletic Training Coordinator | |
Williams, Jason | Athletic Training Coordinator | 764-7088 |
Williams, Matisha | Athletic Counselor | |
Willison, Megan | Athletic Training Coordinator | |
|
Swimming & Diving |
Bell, Aaron | Associate Head Coach | |
Bowe, Matt | Head Coach, Swimming & Diving | |
Daigle, Jared | Assistant Coach | |
Dunaway, Kyle | Director of Operations & Player Development | |
Hoffman, Priscilla | Assistant Coach | |
Schmidt, Gunnar | Associate Coach | |
Sigler, Alyce | Volunteer Program Director | |
Tansel, Bryon | Associate Head Coach | |
|
Ticket Office |
Beighley, Kristin | Athletic Event Ticket Manager | |
Borso, Easton | Ticket Service Representative | |
Chadwick, Jason | Ticket Service Representative | |
Coon, Samantha | Assistant Ticket Manager | |
Fairchild, Kurt | Assistant Ticket Manager | 764-0247 |
Hall, Ryan | Ticket Sales Account Manager | |
Holtz, Chelsea | Senior Customer Service Representative | |
Kuhn, Jaime | Assistant Ticket Manager | 764-0247 |
Levey, Daniel | Assistant Director of Ticket Operations | |
MacDonald, Patrick | Ticket Sales Representative | |
McCarthy, Kristos | Ticket Sales Representative | |
Myers, Rachel | Director of Ticket Sales and Service | |
Papenfuss, Brent | Director of Ticket Operations | 764-0247 |
Weber, Patrick | Ticket Sales Representative | |
|
Track & Field / Cross Country |
Ashcroft, Jenni | Associate Head Coach | |
Boevers, Allison | Assistant Coach | |
Boevers, Colin | Assistant Coach | |
Conlon, Shean | Assistant Coach | |
Heng, Maxwell | Director of Operations | |
McGuire, Mike | Head Women's Cross Country Coach, Assistant Coach Men's Women's Track and Field | 764-5320 |
Milarch, Avery | Assistant Coach | |
Pettinga, Jacob | Assistant Coach | |
Rajewsky, Steve | Assistant Coach | 615-3364 |
Sullivan, Kevin | Director of Track and Field and Cross Country | 647-1222 |
Wakefield, Issy | Assistant Coach | |
|
Volleyball |
Adams, Matt | Performance Analyst | |
Clark, Nick | Assistant Coach | |
Huus, Bjarne | Assistant Coach | |
Kadera, Kassie | Assistant Coach | |
Shand, Kenzie | Director of Volleyball Operations | |
Virtue, Erin | Head Coach, Volleyball | |
|
Water Polo |
Churnside, Cassie | Head Coach, Water Polo | |
O'Reilly, Maddie | Assistant Coach | |
Tai, Sami | Assistant Coach | |
Wallace, Catie | Assistant Coach | |
|
Women's Basketball |
Achonwa, Natalie | Assistant Coach | |
Arico, Kim | J. Ira and Nicki Harris Family Head Women's Basketball Coach | 647-2918 |
Barlow, Scott | Administrative Assistant | |
Dunston, Jillian | Assistant Coach | |
Herard, Emily | Video Coordinator | |
Moore, Melanie | Assistant Coach | |
Mulligan, Amy | Director of Operations | 763-1443 |
Raterman, Justine | Assistant Coach | |
|
Women's Golf |
Dowling, Jan | Head Coach, Women's Golf | 615-6928 |
Morrow, Mike | Assistant Coach | |
Unruh, Mandi | Assistant Coach | |
|
Women's Gymnastics |
Hager, Cali | Assistant Coach | |
Kanewa-Hermelyn, Maile | Assistant Coach | |
Plocki, Bev | Head Coach, Women's Gymnastics | 647-1259 |
Sherman, Scott | Assistant Coach | 764-5328 |
Weber, Danielle | Operations Specialist | |
|
Women's Lacrosse |
Blackburn, Vivienne | Program Assistant | |
Boerger, Nora | Assistant Coach | |
Flanagan, Kelly | Program Assistant | |
Heneberry, Ana | Associate Head Coach | 763-3685 |
Nielsen, Hannah | Head Coach, Women's Lacrosse | 763-3680 |
Pearsall, Casey | Assistant Coach | |
Swords, Lellie | Director of Operations | |
|
Women's Soccer |
Christ, Tori | Assistant Coach | |
Dunleavy, Brian | Assistant Coach | |
Klein, Jennifer | Head Coach, Women's Soccer | |
Linkous, Elizabeth | Director of Operations | |
Williams, Conner | Assistant Coach | |
|
Women's Tennis |
Bernstein, Ronni | Head Coach, Women's Tennis | 615-9456 |
Kononov, Jaan | Assistant Coach | |
Schaub, Ty | Assistant Coach | |
|
Wrestling |
Bolyard, David | Assistant Coach | |
Bormet, Sean | Head Coach, Wrestling | |
Churella, Josh | Assistant Coach | |
Dieringer, Alex | Recruiting/Video Coordinator | |
Jackson, Kevin | Assistant Coach | |
Loveland, Jeanne | Operations Specialist | |
Medley, Jack | Director of Operations | |